Records from the Wigan Wheelers Triathalon Club (and previously the Wigan Wheelers Cycling club) members for Men, Women, Place to Place and Junior. For more details and if you spot any mistakes please use the ‘contact us’ form on the homepage.
Men’s Records
Fastest male club rider for a given distance/time
Distance/time | Name | Date of record | Time/Distance of record |
---|---|---|---|
10 Miles | Matt Morris | 18/05/2024 | 19:12 |
25 Miles | Matt Morris | 23/06/2024 | 51:52 |
30 Miles | Adam Taylor | 16/08/2020 | 1:06:01 |
50 Miles | Mark Brearton | 15/07/2017 | 1:49:52 |
100 Miles | Adam Taylor | 23/07/2023 | 3:42:43 |
12 Hours | Adam Taylor | 14/08/2022 | 270.64 miles |
24 Hours | Dave Brabbin | 1997 | 446.61 miles |
Women’s records
Fastest female club rider for a given distance/time
Distance/time | Name | Date of record | Time |
---|---|---|---|
10 Miles | Harriet Gilson | 15/08/2020 | 21:32 |
25 Miles | Claire Clementson | 10/09/2016 | 59:53 |
50 Miles | Claire Clementson | 28/07/2002 | 2:07:55 |
100 Miles | Claire Clementson | 18/07/2017 | 4:29:37 |
Place to Place records
Fastest club rider for given place to place
Distance | Name | Date of record | Time |
---|---|---|---|
Wigan – Blackpool – Wigan | J. J Harrison | 23/8/1987 | 2:48:12 |
Wigan – Lancaster – Wigan | L. Lea | 21/7/1965 | 3:25:00 |
Wigan – Shewsbury – Wigan | L. Lea | 26/9/1965 | 6:03:34 |
Junior records
Fastest young rider for a given distance/time
Distance | Name | Date of record | Time |
---|---|---|---|
10 Miles | Richard Handley | 21/6/2007 | 20:52 |
25 Miles | Richard Handley | 10/6/2007 | 55:15 |
50 Miles | Richard Handley | 22/7/2006 | 2:07:59 |
100 Miles | Richard Handley | 29/5/2006 | 4:52:30 |